Contra is 100% commission-free — we will never take a commission from your earnings.
These are fees charged by the payment processor, not Contra — this includes Stripe, Airwallex, PayPal, Payoneer, and Coinbase. Payment processor fees are always passed on to the Independent and are visible at the time of withdrawal. The amount charged varies based on factors such as the payout account type, location, and destination currency.
On Contra, funds are always paid in USD. This means that anytime an Independent makes a payout to a non-USD account (which is common), the payment processor automatically converts the funds from USD to the user’s local currency. These fees are charged by the payment processor, not Contra — this includes Stripe and Airwallex.
Every Airwallex payout is subject to a processor fee.
Only payouts to a non-USD account will incur a currency conversion fee.
Currency conversion fees
| Currency Type | Airwallex FX |
|---|---|
| AUD | |
| CAD | |
| EUR | |
| GBP | |
| HKD | |
| JPY | |
| NZD | |
| SGD | |
| USD | |
| CNY | |
| CHF | |
| INR | |
| PHP | |
| MXN | 0.40% |
| All other currencies | 1.00% |
Processor fees for Payouts via Local Rails. The fee amount will be show at payout.
| Payment Country | Payment Currency | Transfer Method | Fee |
|---|---|---|---|
| United States | USD | ACH | USD 0.75 |
| United States | USD | Fedwire | USD 15.00 |
| Australia | AUD | Bank Transfer | USD 0.50 |
| Australia | AUD | BPAY | USD 0.50 |
| Bangladesh | BDT | Local | USD 1.50 |
| China | CNY | Local | 0.15% |
| Hong Kong (China) | HKD/CNY | ACH | USD 2.00 |
| Hong Kong (China) | HKD/CNY | FPS | USD 7.00 |
| Hong Kong (China) | HKD/CNY/USD/EUR | RTGS | USD 5.00 |
| Indonesia | IDR | Local | USD 1.25 |
| India | INR | Local | USD 1.25 |
| Japan | JPY | Local | USD 8.25 |
| Malaysia | MYR | Local | USD 1.75 |
| Nepal | NPR | Local | USD 1.50 |
| New Zealand | NZD | Bank Transfer | USD 0.50 |
| Pakistan | PKR | Local | USD 2.00 |
| Philippines | PHP | Local | USD 1.50 |
| Philippines | USD | Local | USD 7.00 |
| Singapore | SGD | GIRO | USD 0.50 |
| Singapore | SGD | FAST | USD 0.50 |
| Singapore | SGD | RTGS | USD 12.00 |
| South Korea | KRW | Local | USD 2.00 |
| Sri Lanka | LKR | Local | USD 2.00 |
| Thailand | THB | Local | USD 4.00 |
| Turkey | TRY | Local | USD 2.00 |
| Vietnam | VND | Local | USD 2.00 |
| Croatia | HRK | Local | USD 2.00 |
| Czech Republic | CZK | Local | USD 2.00 |
| Denmark | DKK | Local | USD 1.25 |
| Hungary | HUF | Local | USD 5.00 |
| Norway | NOK | Local | USD 1.25 |
| Poland | PLN | Local | USD 1.25 |
| Romania | RON | Local | USD 3.00 |
| Single Euro Payments Area | EUR | Local | USD 1.00 |
| Sweden | SEK | Local | USD 1.25 |
| UK | GBP | Local | USD 0.50 |
| Canada | CAD | EFT | USD 1.00 |
| Canada | CAD | Bill Payment | USD 8.00 |
| Argentina | ARS | Local | USD 1.25 |
| Brazil | BRL | Local | USD 1.25 |
| Colombia | COP | Local | USD 2.00 |
| Bolivia | BOB | Local | USD 2.00 |
| Chile | CLP | Local | USD 2.00 |
| Mexico | MXN | Local | USD 1.25 |
| Peru | PEN | Local | USD 2.00 |
| Uruguay | UYU | Local | USD 2.00 |
| Egypt | EGP | Local | 1.00% |
| Morocco | MAD | Local | USD 3.00 |
Airwallex also supports payouts via SWIFT which cost US $15–25+ per payout
PayPal charges 2% when withdrawing funds from Contra to a linked PayPal account